Test
Reported as at 28 June 2022
The 9-step process performance summary
-
Contact made
28,190
+64 yesterday -
Registrations
192,548
+406 yesterday -
Appointments
105,120
+162 yesterday -
Lodgements
89,795
+137 yesterday -
BMEs
38,520
+12 yesterday -
MCPs
40,430
+144 yesterday -
Final TCCs
7,148
+55 yesterday -
Claims paid
5,596
+12 yesterday -
Rand amount paid to date
R505.9 million
+ R960.3 thousand yesterday
Performance by region
Region | Registrations | Appointments | Lodgements | BMEs |
---|---|---|---|---|
South Africa | 142,316 | 76,490 | 47,688 | 23,472 |
Eastern Cape | 55,578 | 32,329 | 20,038 | 9,713 |
Free State | 33,968 | 17,848 | 11,191 | 5,048 |
Gauteng | 17,658 | 8,640 | 5,334 | 2,881 |
KwaZulu Natal | 7,147 | 5,800 | 3,449 | 1,391 |
Limpopo | 2,534 | 1,019 | 745 | 409 |
Mpumalanga | 3,908 | 1,863 | 1,019 | 544 |
North West | 17,359 | 7,965 | 5,088 | 3,031 |
Northern Cape | 1,355 | 293 | 296 | 161 |
Western Cape | 2,711 | 733 | 528 | 212 |
Botswana | 3,937 | 1,765 | 1,455 | 0 |
eSwatini | 2,643 | 1,757 | 1,349 | 0 |
Lesotho | 36,805 | 20,864 | 34,116 | 15,048 |
Malawi | 1 | 0 | 0 | 0 |
Mozambique | 6,846 | 4,244 | 5,187 | 0 |
Make contact*
Contact channels:
- Web28,018
- SMS172
Appointments
Appointment types:
- Lodgement73,735
- BME31,385
Lodgements
Employment status
Living status
BMEs (M4)
BME categories:
- Pre-booked BME25,445
- Walk-in BME6,928
- Walk-through BME6,163
Medical Certification Panel (MCPs)
Living status
Medical eligibility:
- Medically Ineligible21,366
- Medically Deferred5,648
- Medically Eligible12,588
Medically eligible class findings
Medical deferral reasons
Top 10 sites
Appointments booked
Site | Total | Yesterday |
---|---|---|
Welkom | 6,098 | 36 |
Botshabelo | 4,077 | 9 |
Carletonville | 3,919 | 12 |
Umtata | 3,825 | 29 |
Stilfontein | 3,752 | 10 |
Butterworth | 3,708 | 15 |
Witsieshoek | 3,585 | 32 |
Teyateyaneng | 2,483 | 3 |
Johannesburg | 2,391 | 4 |
King William's Town | 2,377 | 3 |
Lodgements completed
Site | Total | Yesterday |
---|---|---|
Maseru | 9,746 | 11 |
Welkom | 5,191 | 13 |
Hlotse | 4,932 | 13 |
Mafeteng | 4,591 | 12 |
Mohale's Hoek | 3,999 | 4 |
Teyateyaneng | 3,330 | 3 |
Carletonville | 3,327 | 5 |
Stilfontein | 3,297 | 4 |
Umtata | 3,271 | 3 |
Botshabelo | 3,182 | 5 |
BMEs completed
Site | Total | Yesterday |
---|---|---|
Maseru | 4,547 | 0 |
Welkom | 3,055 | 7 |
Carletonville | 2,421 | 0 |
Hlotse | 2,335 | 0 |
Mafeteng | 1,985 | 0 |
Mohale's Hoek | 1,721 | 0 |
Umtata | 1,713 | 0 |
Butterworth | 1,537 | 0 |
Teyateyaneng | 1,402 | 0 |
Butha-Buthe | 1,345 | 0 |